Variety | Flower Type |
Taste (subjective) |
Fruit Size |
Fruit Color |
Fruit Shape |
Skin | Oil % |
Fruit Season (Irvine) |
Tree Size |
Remarks |
Anaheim | A | good | 18-32 oz | green | ovoid | med-thin peels easily |
10-12 | Jun-Aug | sml-avg upright |
excellent yield |
Ardith | A | XLNT | 12-15 oz | green | pear | medium | Jun-Dec | average | UCR Israel | |
Bacon | B | fair | 8-12 oz; | green | ovoid | med-thin | 18 | Oct-Feb | medium upright | very cold hardy-pollinizer |
Edranol | B | XLNT | 9-18 oz | green | necky pear | med-thin | Mar-Nov | small | alternate bearing peels easily | |
Ettinger | B | good | 9-20 oz | green | pear | thin | Feb-Jun | medium | lrg seed, fiber free, soft, melting | |
Fuerte | B | XLNT | 9-16 oz | green | pear | med-thin | 18 | Jan-Apr | large spreading | alternate bearing |
Gwen | A | XLNT | 6-15 oz | green | thick ovoid | medium | 18 | Mar-Aug | small-med. upright | consistent hvy crop, frost hardy |
Hass | A | XLNT | 6-14 oz | green later black |
short pear | medium rough | 18 | Feb-Aug | med- spreading | good backyard variety |
Hellen | B | XLNT | 15-28 oz | green | pear | light to med pebbly | 20 | Jul-Oct | large spreading | excellent peeling quality |
Irving | B | good | 8-13 oz | green | pear | smooth | Jan-Mar | medium weeping | difficult peel, sml seed, thin skin, erratic bearer | |
JanBoyce | A | XLNT | 7-11 oz | green | ovoid | medium | Mar-Jul | tall leggy | does not peel easily, thin skin, very sml seed | |
Jim | B | fair | 6-16 oz | green | necky pear | thin | 18-20 | Nov-Jan | medium upright | regular producer |
Kona Sharwil | B | XLNT | 8-16 oz | green | ovoid | medium | Feb-Nov | small | holds well on tree, sml seed, peels easily | |
Lamb/Hass | A | XLNT | 10-18 oz | black | pear | pebbly | Jun-Dec | medium upright | holds well, small seed | |
Mexicola | ? | good | 4-8 oz | black | short pear | thin | high | Nov-Dec | medium | most frost resistant, high quality fruit |
Nabal | B | XLNT | 16-30 oz | green | round | medium thick | 16 | Jul-Nov | large upright | alternate bearer, high quality |
Nimlioh | B | XLNT | 24-34 oz | black | round | thick pebbly |
medium seed | Aug-Dec | tall upright |
|
Nowels | B | XLNT | 7-15 oz | green | pear | medium | Feb-Jun | medium | ||
Pinkerton | A | XLNT | 9-18 oz | green | pear | med-pebbly peels easily |
18-20 | Jan-Jun | medium spreading | excellent backyard |
Queen | B | XLNT | 20-30 oz | dull purple | pear | rough med-thick | 14 | Jul-Aug | large spreading | small seed |
Reed | A | XLNT | 12-18 oz | green | round | med-thick | 19-20 | Sep-Dec | medium spreading | excellent backyard |
Sir Prize | B | XLNT | green/hard black/soft |
pear | med-thin | Mar-Jul | upright | |||
Stewart | B | XLNT | 6-13 oz | black | pear | smooth thin |
Oct-Jan | tall upright |
gold flesh | |
Whitsell | B | fair | 10-12 oz | green | pear | medium | 18 | Mar-Sep | small compact | heavy producer |
Wurtz Littlecado Minicado |
A? | good | 10-12 oz | green | pear | med-thin | 18 | May-Sep | very-sml compact | dwarf backyard, planter box |
XX3 | A | XLNT | 18-24 oz | green | pear | medium | Jul-Nov | small spreading | medium seed size | |
Zutano | B | good | 11-14 oz | green | pear | med-thin | 16 | Dec-Jan | large upright |
good low temperature |